Tee times delayed – 2019 Pinnacle Bank Championship Final Round Groupings and Starting Times Revised Schedule
July 20, 2019
TEE #1
11:59 | Garrett Osborn | Birmingham, AL | 72 | 68 | 70 | 210 |
Scottie Scheffler 3 | Dallas, TX | 69 | 71 | 70 | 210 | |
Brett Drewitt | Inverell, Australia | 71 | 69 | 70 | 210 | |
12:10 | Brian Campbell | Irvine, CA | 70 | 65 | 74 | 209 |
Blake Cannon | Meza, AZ | 72 | 69 | 69 | 210 | |
Nicholas Thompson | Palm Beach Gardens, FL | 73 | 68 | 69 | 210 | |
12:21 | Billy Kennerly | Alpharetta, GA | 69 | 70 | 70 | 209 |
Taylor Moore | Edmond, OK | 67 | 71 | 71 | 209 | |
Callum Tarren | England | 68 | 69 | 72 | 209 | |
12:32 | Eric Steger | Fishers, IN | 69 | 71 | 69 | 209 |
Conrad Shindler | Dallas, TX | 69 | 70 | 70 | 209 | |
Matt Hill | Sarnia, ON, Canada | 71 | 68 | 70 | 209 | |
12:43 | Zac Blair | Saint George, UT | 70 | 66 | 72 | 208 |
Scott Gutschewski | Omaha, NE | 70 | 65 | 73 | 208 | |
Blayne Barber | Auburn, AL | 72 | 69 | 68 | 209 | |
12:54 | T.J. Vogel | Hollywood, FL | 74 | 66 | 68 | 208 |
Jonathan Randolph | Oxford, MS | 70 | 70 | 68 | 208 | |
Steven Ihm | Peosta, IA | 70 | 68 | 70 | 208 | |
1:05 | Brett Coletta 25 | Melbourne, Australia | 70 | 65 | 72 | 207 |
Harry Higgs 16 | Dallas, TX | 74 | 68 | 66 | 208 | |
Bo Hoag | Columbus, OH | 69 | 72 | 67 | 208 | |
1:16 | Zach Wright | Baton Rouge, LA | 73 | 64 | 70 | 207 |
Edward Loar | Rockwall, TX | 67 | 70 | 70 | 207 | |
Joseph Bramlett | Los Gatos, CA | 69 | 67 | 71 | 207 | |
1:27 | MJ Daffue | South Africa | 67 | 72 | 68 | 207 |
Ethan Tracy | Hilliard, OH | 70 | 68 | 69 | 207 | |
Denzel Ieremia | Hamilton, New Zealand | 69 | 69 | 69 | 207 | |
1:38 | Andres Gonzales | Lakewood, WA | 67 | 67 | 69 | 203 |
Jamie Arnold | Sydney, Australia | 68 | 69 | 68 | 205 | |
Andy Zhang | Winter Garden, FL | 73 | 69 | 65 | 207 | |
1:49 | Byron Meth | San Diego, CA | 64 | 70 | 69 | 203 |
John Oda | Honolulu, HI | 69 | 65 | 69 | 203 | |
Chad Ramey | Fulton, MS | 66 | 67 | 70 | 203 | |
2:00 | Kristoffer Ventura 22 | Stillwater, OK | 67 | 64 | 67 | 198 |
Lanto Griffin 5 | Ponte Vedra Beach, FL | 67 | 68 | 64 | 199 | |
Tyson Alexander | Gainesville, FL | 66 | 66 | 70 | 202 |
TEE #10
11:59 | Rhein Gibson 8 | Edmond, OK | 71 | 66 | 73 | 210 |
Rafael Campos 20 | Guaynabo, Puerto Rico | 72 | 70 | 69 | 211 | |
Martin Flores | Dallas, TX | 70 | 72 | 69 | 211 | |
12:10 | Ben Martin | Kiawah Island, SC | 70 | 71 | 70 | 211 |
Davis Riley | Hattiesburg, MS | 68 | 71 | 72 | 211 | |
Kyle Reifers | Mooresville, NC | 69 | 70 | 72 | 211 | |
12:21 | Mark Hubbard 9 | Denver, CO | 69 | 69 | 73 | 211 |
Dawie van der Walt | Kingwood, TX | 68 | 74 | 70 | 212 | |
Will Zalatoris | Plano, TX | 71 | 71 | 70 | 212 | |
12:32 | Trevor Cone | Concord, NC | 73 | 69 | 70 | 212 |
Horacio León | Santiago, Chile | 69 | 72 | 71 | 212 | |
Ben Taylor | London, England | 70 | 71 | 71 | 212 | |
12:43 | Drew Weaver | Atlanta, GA | 71 | 69 | 72 | 212 |
Steven Alker | Hamilton, New Zealand | 70 | 72 | 71 | 213 | |
Thomas Bass | Wilmington, NC | 70 | 71 | 72 | 213 | |
12:54 | Chris Baker 21 | Jacksonville Beach, FL | 71 | 70 | 72 | 213 |
Max Greyserman | Short Hills, NJ | 68 | 70 | 75 | 213 | |
Michael Hebert | Atlanta, GA | 70 | 72 | 72 | 214 | |
1:05 | Joseph Winslow | Overland Park, KS | 69 | 72 | 73 | 214 |
Sam Love | Birmingham, AL | 71 | 70 | 73 | 214 | |
J.T. Griffin | Atlanta, GA | 71 | 70 | 73 | 214 | |
1:16 | Paul Haley II | Dallas, TX | 69 | 71 | 74 | 214 |
Jon Curran | Hopkinton, MA | 71 | 71 | 73 | 215 | |
Matt Hill | Sarnia, ON, Canada | 72 | 70 | 74 | 216 | |
1:27 | Vince India | Chicago, IL | 69 | 73 | 74 | 216 |
Tyler McCumber 19 | Ponte Vedra Beach, FL | 68 | 74 | 74 | 216 | |
Andre Metzger | Scottsdale, AZ | 68 | 73 | 75 | 216 | |
1:38 | William Harrold | United Kingdom | 73 | 69 | 75 | 217 |
Will Cannon | Hoover, AL | 70 | 71 | 76 | 217 | |
1:49 | Luke Kluver | Norfolk, NE | 71 | 71 | 76 | 218 |
Marcelo Rozo | Bogota, Columbia | 70 | 72 | 76 | 218 |